Consolidated Income statement
CHF 1,000 | Note | 2025 | 2024 |
|---|---|---|---|
Revenue | 79,811 | 152,707 | |
Direct expenses | –19,720 | –22,066 | |
Personnel expenses | –4,653 | –69,044 | |
Other operating expenses | –2,163 | –12,701 | |
Operating profit before revaluations, disposal of properties, depreciation and amortisation | 53,275 | 48,897 | |
Revaluation of investment properties | 113,458 | 104,884 | |
Income from disposal of properties | 839 | 759 | |
Income from disposal of subsidiaries | - | 122,271 | |
Depreciation and amortisation | –116 | –2,293 | |
Operating profit (EBIT) | 167,456 | 274,518 | |
Result from associates | 991 | –638 | |
Financial income | 11,225 | 262 | |
Financial expenses | –6,587 | –6,212 | |
Financial result | 5,628 | –6,588 | |
Profit before taxes | 173,084 | 267,929 | |
Income taxes | –21,046 | –21,423 | |
Net profit | 152,038 | 246,507 | |
of which attributable to Investis Holding SA shareholders | 152,038 | 246,528 | |
of which attributable to non-controlling interests | - | –21 | |
Earnings per share in CHF (basic/diluted) | 11.91 | 19.32 |
The disclosures in the notes form an integral part of the consolidated financial statements.