Consolidated statement CHANGES IN EQUITY
Retained earnings | ||||||||
|---|---|---|---|---|---|---|---|---|
CHF 1,000 | Share capital | Capital reserves | Treasury shares | Goodwill recognised | General reserves | Total equity attributable to shareholders of Investis Holding SA | Non-controlling interests | Total share- holdersʼ equity |
Equity as at 1 January 2024 | 1,280 | –1,005 | –4,131 | –104,557 | 1,137,239 | 1,028,827 | 417 | 1,029,243 |
Net result | 246,528 | 246,528 | –21 | 246,507 | ||||
Distribution to shareholders | –31,920 | –31,920 | –285 | –32,205 | ||||
Use of treasury shares | 53 | 1,605 | 1,658 | 1,658 | ||||
Changes in scope of consolidation | 94,413 | 94,413 | –110 | 94,303 | ||||
Equity as at 31 December 2024 | 1,280 | –953 | –2,526 | –10,144 | 1,351,847 | 1,339,505 | - | 1,339,505 |
Equity as at 1 January 2025 | 1,280 | –953 | –2,526 | –10,144 | 1,351,847 | 1,339,505 | - | 1,339,505 |
Net profit | 152,038 | 152,038 | 152,038 | |||||
Distribution to shareholders | –33,170 | –33,170 | –33,170 | |||||
Purchase of treasury shares | –2,930 | –2,930 | –2,930 | |||||
Use of treasury shares | 216 | 1,172 | 1,388 | 1,388 | ||||
Changes in scope of consolidation | –2,829 | –2,829 | –2,829 | |||||
Equity as at 31 December 2025 | 1,280 | –736 | –4,284 | –12,973 | 1,470,715 | 1,454,002 | - | 1,454,002 |
The disclosures in the notes form an integral part of the consolidated financial statements.