2.4Equity
The share capital amounted to CHF 1.28 million, composed of 12,800,000 registered shares with a nominal value of CHF 0.10 each. All outstanding shares are entitled to dividends and confer the right to one vote per share at the Company’s general meetings.
Article 3a of the Company’s Articles of Association sets out that the Company’s share capital shall be increased by a maximum amount of CHF 30,000 through the issuance of no more than 300,000 fully paid-up registered shares with a nominal value of CHF 0.10 by way of the exercise of options or similar rights belonging to employees and members of the Board of Directors and the Executive Board in accordance with the applicable regulations and resolutions of the Board of Directors.
Article 3b of the Company’s Articles of Association sets out that the share capital may be increased by the issuance of up to 1,280,000 fully paid-up registered shares with a nominal value of CHF 0.10 each, up to CHF 128,000, by means of the exercise of conversion rights and/or warrants granted in connection with newly or already issued bonds or similar debt instruments of the Company or its Group companies to Company creditors and/or investors.
Legal capital reserves | ||||||
CHF 1,000 | Share capital | Reserves from capital contributions | Other capital reserves | Treasury shares | Available earnings | Total equity |
|---|---|---|---|---|---|---|
Equity as at 1 January 2024 | 1,280 | 65 | 200,789 | –4,154 | 91,604 | 289,584 |
Profit for the year | 2,115 | 2,115 | ||||
Distribution to shareholders | –31,920 | –31,920 | ||||
Use of treasury shares | 306 | 1,614 | 1,920 | |||
Equity as at 31 December 2024 | 1,280 | 65 | 201,095 | –2,540 | 61,799 | 261,699 |
Equity as at 1 January 2025 | 1,280 | 65 | 201,095 | –2,540 | 61,799 | 261,699 |
Profit for the year | 325 | 325 | ||||
Distribution to shareholders | –33,170 | –33,170 | ||||
Purchase of treasury shares | –2,930 | –2,930 | ||||
Use of treasury shares | 417 | 1,178 | 1,596 | |||
Equity as at 31 December 2025 | 1,280 | 65 | 201,513 | –4,292 | 28,953 | 227,519 |
2.4.1 Reserves from CAPITAL CONTRIBUTIONs
The reserves from capital contributions include the share premium from the capital increase in 2016, less the distributions decided to date.
2.4.2 TREASURY SHARES
2025 | 2024 | |||
Quantity | Value CHF 1,000 | Quantity | Value CHF 1,000 | |
|---|---|---|---|---|
Net carrying amount as at 1 January | 31,969 | 2,540 | 52,283 | 4,154 |
Purchase of treasury shares 1) | 25,000 | 2,930 | - | - |
Use of treasury shares 2) | –14,831 | –1,596 | –20,314 | –1,920 |
Gain on use of treasury shares recognised in equity | 417 | 306 | ||
Net carrying amount as at 31 December | 42,138 | 4,292 | 31,969 | 2,540 |
1)In 2025, Investis Holding SA acquired 25,000 (2024: – ) registered treasury shares at an average price of CHF 117.20 (2024: – ).
2)In 2025, Investis Holding SA used 14,831 (2024: 20,314) registered treasury shares at an average price of CHF 107.60 (2024: CHF 94.53) for the share-based compensation.