3.3Share ownership
Members of the Board of Directors
(non-executive)
As at 31 December 2025, the non-executive members of the Board of Directors (including their related parties) held the following Investis shares:
As at 31 December 2025 | Function | Number of registered shares held | Voting rights in % (rounded) |
Thomas Vettiger | Chairman, member of the Audit Committee | 10,484 | 0.1 |
Albert Baehny | Vice-Chairman and Chairman of the Compensation Committee | 25,196 | 0.2 |
Corine Blesi | Member and member of the Compensation Committee | 1,343 | <0.1 |
Christian Gellerstad | Member and Chairman of the Audit Committee | 2,657 | <0.1 |
Total | 39,680 | 0.3 | |
As at 31 December 2024 | Function | Number of registered shares held | Voting rights in % (rounded) |
Thomas Vettiger | Chairman, member of the Audit Committee | 9,191 | 0.1 |
Albert Baehny | Vice-Chairman and Chairman of the Compensation Committee | 24,549 | 0.2 |
Corine Blesi | Member and member of the Compensation Committee | 696 | <0.1 |
Christian Gellerstad | Member and Chairman of the Audit Committee | 2,010 | <0.1 |
Total | 36,446 | 0.3 |
Members of the Executive Board
(including the executive member of the Board of Directors)
As at 31 December 2025, the executive member of the Board of Directors and the members of the Executive Board (including their related parties) held the following Investis shares:
As at 31 December 2025 | Function | Number of registered shares held | Voting rights in % (rounded) |
Stéphane Bonvin | Chief Executive Officer and member of the Board of Directors | 10,004,387 | 78.2 |
René Häsler | Chief Financial Officer | 30,066 | 0.2 |
Aude-Sophie Vartzbed | Head Properties | 3,015 | <0.1 |
Total | 10,037,468 | 78.4 | |
As at 31 December 2024 | Function | Number of registered shares held | Voting rights in % (rounded) |
Stéphane Bonvin | Chief Executive Officer and member of the Board of Directors | 9,941,484 | 77.7 |
René Häsler | Chief Financial Officer | 33,929 | 0.3 |
Aude-Sophie Vartzbed | Head Properties | 1,655 | <0.1 |
Michael Stucki 1) | Head Real Estate Services | 5,223 | <0.1 |
Total | 9,982,291 | 78.0 |
1)Member of the Executive Board until 24 June 2024