CONSOLIDATED STATEMENT OF CHANGES IN EQUITY
Retained earnings | ||||||
|---|---|---|---|---|---|---|
CHF 1,000 | Share capital | Capital reserves | Treasury shares | Goodwill recognised | General reserves | Total equity |
Equity as at 1 January 2025 | 1,280 | –953 | –2,526 | –10,144 | 1,351,847 | 1,339,505 |
Net profit | 80,215 | 80,215 | ||||
Distribution to shareholders | –33,170 | –33,170 | ||||
Purchase of treasury shares | –2,930 | –2,930 | ||||
Use of treasury shares | 216 | 1,172 | 1,388 | |||
Equity as at 30 June 2025 | 1,280 | –736 | –4,284 | –10,144 | 1,398,892 | 1,385,007 |
Net profit | 71,823 | 71,823 | ||||
Changes in scope of consolidation | –2,829 | –2,829 | ||||
Equity as at 31 December 2025 | 1,280 | –736 | –4,284 | –12,973 | 1,470,715 | 1,454,002 |
Equity as at 1 January 2026 | 1,280 | –736 | –4,284 | –12,973 | 1,470,715 | 1,454,002 |
Net profit | 67,586 | 67,586 | ||||
Distribution to shareholders | –38,308 | –38,308 | ||||
Use of treasury shares | 296 | 1,178 | 1,474 | |||
Equity as at 30 June 2026 | 1,280 | –440 | –3,106 | –12,973 | 1,499,993 | 1,484,753 |
The disclosures in the notes form an integral part of the consolidated financial statements.