1.2 Earnings per share
WEIGHTED AVERAGE NUMBER OF SHARES
1st half 2026 | 1st half 2025 | ||
|---|---|---|---|
Shares issued as at 1 January | 12,800,000 | 12,800,000 | |
Effects in holding of treasury shares | –35,352 | –36,349 | |
Weighted average number of shares as at 30 June | 12,764,648 | 12,763,651 |
EARNINGS PER SHARE
1st half 2026 | 1st half 2025 | ||
|---|---|---|---|
Net profit attributable to Investis Holding SA shareholders | CHF 1,000 | 67,586 | 80,215 |
Weighted average number of shares | 12,764,648 | 12,763,651 | |
Earnings per share (basic/diluted) | CHF | 5.29 | 6.28 |
Accounting principles |
|---|
Earnings per share are calculated by dividing the net profit attributable to Investis Holding SA shareholders by the weighted average number of outstanding shares entitled to dividends. For both periods under review, there were no dilutive effects. |