2. PROPERTY PORTFOLIO
2.2 Statement of changes in property portfolio
CHF 1,000 | Residential properties | Commercial properties | Total investment properties | Properties held for sale | Total property portfolio |
|---|---|---|---|---|---|
Portfolio value as at 1 January 2025 | 1,620,480 | 369,977 | 1,990,457 | 4,791 | 1,995,247 |
Acquisition costs as at 1 January 2025 | 857,000 | 338,005 | 1,195,005 | 4,791 | 1,199,796 |
Increases | 13,907 | 50,257 | 64,163 | - | 64,163 |
Disposals | - | –2,335 | –2,335 | –4,791 | –7,125 |
Reclassifications | –9,439 | - | –9,439 | 11,203 | 1,763 |
Acquisition costs as at 30 June 2025 | 861,467 | 385,927 | 1,247,394 | 11,203 | 1,258,597 |
Revaluation as at 1 January 2025 | 763,480 | 31,972 | 795,451 | - | 795,451 |
Gains on valuations | 55,793 | 16,929 | 72,722 | - | 72,722 |
Losses on valuations | –1,133 | –1,074 | –2,207 | - | –2,207 |
Disposals | - | 704 | 704 | - | 704 |
Reclassifications | –1,763 | - | –1,763 | - | –1,763 |
Revaluation as at 30 June 2025 | 816,377 | 48,531 | 864,908 | - | 864,908 |
Portfolio value as at 30 June 2025 | 1,677,844 | 434,458 | 2,112,302 | 11,203 | 2,123,505 |
Portfolio value as at 1 January 2026 | 1,742,726 | 492,663 | 2,235,389 | 2,683 | 2,238,072 |
Acquisition costs as at 1 January 2026 | 887,729 | 438,550 | 1,326,280 | 2,683 | 1,328,963 |
Increases | 3,561 | 132 | 3,693 | - | 3,693 |
Acquisition costs as at 30 June 2026 | 891,291 | 438,682 | 1,329,973 | 2,683 | 1,332,656 |
Revaluation as at 1 January 2026 | 854,997 | 54,113 | 909,109 | - | 909,109 |
Gains on valuations | 35,895 | 8,908 | 44,803 | - | 44,803 |
Losses on valuations | –1,066 | –54 | –1,120 | - | –1,120 |
Revaluation as at 30 June 2026 | 889,826 | 62,966 | 952,792 | - | 952,792 |
Portfolio value as at 30 June 2026 | 1,781,117 | 501,648 | 2,282,765 | 2,683 | 2,285,448 |
As at 30 June 2026 and 2025, the valuation of investment properties was carried out by CBRE (Geneva) SA in accordance with national and international standards and guidelines.
Increases consisted of value-enhancing renovations, purchases of buildings and investments.
In the 1st half 2026, governmental grants amounting to CHF 0.1 million (1st half 2025: CHF 0.1 million) were received for energy-efficient renovation of residential properties and offset against the corresponding increases.
In the 1st half 2025, the properties “Rue des Vergers 47” in Aproz, “Route de Crans 87” in Lens, one residential unit at “Grand-Place 12/14” in Crans-Montana and one residential unit at “Oberi Märetmattestrasse 3” in Saanen (properties held for sale) were sold. The properties “Route des Briesses 4” and “Route de Grinchon 1” in Crans-Montana were reclassified from residential investment properties to properties held for sale.
2.3 Revenue from letting of properties
duration of existing fixed leases of commercial properties
The duration of existing fixed leases of commercial properties was:
Net rental income as at | ||
|---|---|---|
CHF 1,000 | 30.06.2026 | 31.12.2025 |
Commercial leases maturing within one year | 4,847 | 4,156 |
Commercial leases maturing within 1–5 years | 11,003 | 11,740 |
Commercial leases maturing within more than 5 years | 5,444 | 5,541 |
Commercial leases | 21,294 | 21,437 |
Residential leases | 2,724 | 2,682 |
Total net rental income from commercial properties | 24,018 | 24,118 |
The above totals correspond to a weighted average unexpired lease term (WAULT) of 4.5 years (31.12.2025: 4.8 years).
Most Important Tenants
The five most important tenants measured according to property income accounted for 9.6% of the gross rental income (31.12.2025: 8.1%). The five most important tenants were the following:
Share of gross rental income as at | 30.06.2026 | 31.12.2025 |
|---|---|---|
Alaïa SA | 2.6% | 2.6% |
Hospice général | 2.4% | 1.2% |
Banque Cantonale de Genève | 2.2% | 2.2% |
Corteva Agriscience International Sàrl | 1.2% | n/a |
PHM Group Oy | 1.2% | 1.2% |
Cityus Sàrl | n/a | 0.9% |
2.4 Income from disposal of properties
CHF 1,000 | 1st half 2026 | 1st half 2025 |
|---|---|---|
Total sales proceeds, net | - | 7,233 |
Investment costs | - | –7,125 |
Gross profit from disposal of properties | - | 107 |
Accumulated valuation gains | - | 704 |
Total income from disposal of properties | - | 812 |
of which income from disposal of properties held for sale | - | 800 |
of which income from disposal of commercial properties | - | 11 |
Cash flows from disposal of properties
The net cash flow from disposal of properties is composed as follows:
1st half 2026 | 1st half 2025 | |||||
|---|---|---|---|---|---|---|
CHF 1,000 | Properties held for sale | Investment properties | Total | Properties held for sale | Investment properties | Total |
Cash flow from disposal of properties | - | - | - | 5,591 | 1,642 | 7,233 |
Taxes paid relating to the sale of investment properties | - | - | - | - | 1,305 | 1,305 |
Net cash flow from disposal of properties | - | - | - | 5,591 | 337 | 5,928 |
of which operating cash flow | - | - | - | 5,591 | - | 5,591 |
of which investing cash flow | - | - | - | - | 337 | 337 |
Accounting principles |
|---|
The result from property sales is recognised in income from disposal of properties. Tax payments directly related to the sale of investment properties are presented in the cash flow from investing activities. |
2.1 Property portfolio overview
Market value | Gross rental income | Vacancy rate | ||||
|---|---|---|---|---|---|---|
CHF million | 30.06.2026 | 31.12.2025 | 30.06.2026 | 31.12.2025 | 30.06.2026 | 31.12.2025 |
Residential properties | 1,781.1 | 1,742.7 | 60.9 | 60.5 | 1.2% | 1.0% |
of which in the Canton of Geneva | 1,203.8 | 1,180.5 | 40.3 | 40.0 | 1.0% | 0.9% |
of which in the Canton of Vaud | 563.6 | 548.8 | 20.1 | 20.1 | 1.6% | 1.2% |
of which in other cantons | 13.7 | 13.5 | 0.4 | 0.4 | 0.0% | 0.0% |
Commercial properties | 501.6 | 492.7 | 25.0 | 25.3 | 4.0% | 4.5% |
of which in the Canton of Geneva | 298.1 | 293.1 | 16.7 | 17.0 | 5.8% | 6.6% |
of which in the Canton of Vaud | 121.3 | 118.4 | 3.5 | 3.5 | 0.4% | 0.6% |
of which in other cantons | 82.3 | 81.2 | 4.8 | 4.8 | 0.7% | 0.0% |
Total investment properties | 2,282.8 | 2,235.4 | 85.9 | 85.8 | 2.0% | 2.0% |
Properties held for sale | 2.7 | 2.7 | 0.0 | 0.0 | 0.0% | 0.0% |
of which in other cantons | 2.7 | 2.7 | 0.0 | 0.0 | 0.0% | 0.0% |
Total property portfolio | 2,285.4 | 2,238.1 | 85.9 | 85.8 | 2.0% | 2.0% |
Accounting principles |
|---|
Investment properties are held for long-term investment purposes with the aim of realising revenues from the letting of properties. Investment properties are accounted for at fair value and as such are not subject to depreciation. The fair values are updated and calculated using the discounted cash flow (DCF) method on a semi-annual basis by an independent property appraiser based on the individual risk profile per property. In accordance with the provisions of Swiss GAAP FER, increases and decreases in fair value are recognised in the income statement in the period in which they occur. Investment properties under construction are recorded at fair value from the date on which their fair value can be reliably determined. Investis has defined the existence of a final construction permit, plus a definite construction project in which costs and revenues can be determined reliably, as mandatory requirements for a reliable market valuation. If the conditions for a reliable assessment of market value are not yet present, investment properties under construction are accounted for at cost. Provided they do not lead to an increase in market value, investments and refurbishments are recorded as an expense in the period in which they are incurred. Investment properties are classified into the categories of residential properties, commercial properties and properties under construction. |
Investment properties intended for sale are classified under current assets. They are recognised at the lower of cost or fair value less cost to sell. The costs of development properties (projects) intended for sale include the plot of land and the directly attributable construction costs in line with the construction progress including interest incurred during the construction phase. Discounts are recorded as a reduction in construction costs. Properties reclassed from investment properties (non-current assets, valued at fair value) are subsequently valued at the lower of this value (including construction costs after reclassification) or fair value less cost to sell. |
Government grants are recognised when there is reasonable assurance that the entity complies with any conditions to the grant and the value can be estimated reliably. Government grants related to assets are offset against the asset. |
2.5 Property portfolio details as at 30 June 2026
Lettable area (% sqm) | Building history (year) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Address | Market value (CHFm) | Gross rental income (CHFm) | Net rental income (CHFm) | Vacancy rate | Discount rate (real) | Site area (sqm) | Lettable area (sqm) | Residen- tial | Office | Retail/ trade | Ware-housing | Other | Parking units | Construc- tion | Acquisi- tion | Reno- vation 1) | Owner- ship type 2) |
Rue du Môle 5, Geneva | 19.4 | 0.6 | 0.6 | - | 2.54% | 277 | 1,518 | 85% | - | 15% | - | - | - | 1957 | 2000 | 2014 | 100% |
Rue de la Servette 23, Geneva | 21.4 | 0.8 | 0.8 | 1.6% | 2.50% | 421 | 2,149 | 61% | 16% | 16% | 7% | - | - | 1967 | 1999 | - | 100% |
Rue Charles-Cusin 10, Geneva | 23.4 | 0.8 | 0.7 | 6.3% | 2.31% | 279 | 1,308 | 72% | - | 21% | 7% | - | - | 1970 | 2017 | 2020 | 100% |
Rue de Bâle 28/30, Geneva | 24.2 | 0.8 | 0.8 | - | 2.50% | 1,230 | 3,490 | 47% | 4% | 10% | 39% | - | - | 1963 | 2019 | 2020 | 100% |
Rue des Asters 8, Geneva | 9.7 | 0.3 | 0.3 | - | 2.46% | 302 | 1,115 | 83% | - | 8% | 9% | - | - | 1910 | 2002 | 2022 | 100% |
Rue de Montbrillant 52, Geneva | 14.8 | 0.5 | 0.5 | - | 2.39% | 263 | 1,372 | 87% | 13% | - | - | - | - | 1959 | 1998 | - | 100% |
Rue du Grand-Pré 39, Geneva | 18.1 | 0.6 | 0.6 | 3.2% | 2.50% | 393 | 2,043 | 87% | - | 2% | 11% | - | - | 1962 | 1997 | - | 100% |
Rue Rothschild 60/64, Geneva | 37.0 | 1.2 | 1.2 | 0.4% | 2.88% | 397 | 2,916 | 99% | - | - | 1% | - | 63 | 1961 | 2024 | - | 100% |
Rue Liotard 33, Geneva | 9.7 | 0.3 | 0.3 | - | 2.60% | 331 | 988 | 95% | 5% | - | - | - | - | 1919 | 2025 | - | 100% |
Rue Lamartine 23, Geneva | 39.2 | 1.3 | 1.3 | 3.8% | 2.66% | 2,230 | 3,688 | 74% | 1% | 24% | - | - | 90 | 1964 | 1998 | - | 100% |
Rue de Lyon 65, Geneva | 16.8 | 0.5 | 0.5 | - | 2.50% | 601 | 1,321 | 100% | - | - | - | - | 8 | 1957 | 1998 | - | 100% |
Avenue d'Aïre 47, Geneva | 12.8 | 0.4 | 0.4 | - | 2.50% | 233 | 1,028 | 100% | - | - | - | - | - | 1950 | 2004 | - | 100% |
Rue des Délices 21 bis, Geneva | 18.3 | 0.6 | 0.6 | - | 2.50% | 285 | 1,744 | 100% | - | - | - | - | - | 1935 | 1998 | - | 100% |
Avenue Wendt 3/5, Geneva | 33.6 | 1.1 | 1.1 | - | 2.66% | 939 | 3,006 | 83% | 2% | 13% | 2% | - | 15 | 1950 | 1999 | 2010 | 100% |
Avenue Ernest Pictet 14, Geneva | 35.9 | 1.2 | 1.2 | 0.2% | 2.50% | 356 | 3,522 | 93% | - | 7% | - | - | 59 | 1980 | 2018 | - | 72% |
Rue Daubin 35, Geneva | 13.6 | 0.4 | 0.4 | - | 2.54% | 624 | 1,188 | 100% | - | - | - | - | 11 | 1940 | 2018 | 2020 | 100% |
Avenue Wendt 27, Geneva | 10.4 | 0.3 | 0.3 | - | 2.55% | 1,265 | 1,340 | 100% | - | - | - | - | - | 1955 | 2019 | 2024 | 100% |
Rue Henri-Frédéric-Amiel 8, Geneva | 16.1 | 0.5 | 0.5 | - | 2.55% | 456 | 1,809 | 94% | 4% | 3% | - | - | - | 1919 | 2019 | - | 100% |
Avenue Henri-Dunant 20, Rue Guillaume de Marcossay 21, Geneva | 33.2 | 1.1 | 1.1 | 1.2% | 2.60% | 1,165 | 3,560 | 65% | - | 17% | 18% | - | 3 | 1965 | 1999 | 2008 | 100% |
Boulevard St-Georges 71, Rue des Rois 12, Geneva | 20.8 | 0.7 | 0.7 | - | 2.71% | 371 | 2,089 | 78% | - | 12% | 11% | - | - | 1971 | 2010 | - | 100% |
Rue du Vieux-Billard 12, Geneva | 10.4 | 0.3 | 0.3 | - | 2.50% | 385 | 932 | 100% | - | - | - | - | - | 1957 | 1999 | 2017 | 100% |
Boulevard de la Cluse 35, Geneva | 14.8 | 0.5 | 0.4 | 11.6% | 2.55% | 188 | 915 | 78% | - | 13% | 9% | - | - | 1961 | 2002 | 2009 | 100% |
Rue Goetz-Monin 24, Geneva | 29.8 | 0.9 | 0.9 | - | 2.70% | 728 | 2,313 | 61% | - | 39% | - | - | - | 1947 | 2002 | 2008 | 100% |
Rue de Carouge 72/74, Geneva | 28.7 | 1.0 | 1.0 | - | 2.60% | 904 | 3,667 | 70% | - | 30% | - | - | - | 1970 | 2017 | 2020 | 100% |
Boulevard Carl-Vogt 6, Geneva | 13.3 | 0.5 | 0.4 | 5.7% | 2.66% | 436 | 1,893 | 49% | 3% | 48% | - | - | - | 1960 | 2018 | 2019 | 100% |
Rue des Peupliers 13, Geneva | 5.6 | 0.2 | 0.2 | 13.5% | 2.55% | 147 | 514 | 100% | - | - | - | - | - | 1920 | 2018 | 2022 | 100% |
Rue du Village-Suisse 4, Geneva | 6.0 | 0.2 | 0.2 | - | 2.49% | 145 | 490 | 100% | - | - | - | - | - | 1920 | 2018 | - | 100% |
Avenue Jules-Crosnier 2, Geneva | 26.1 | 0.8 | 0.8 | - | 2.66% | 641 | 2,576 | 87% | - | 13% | - | - | - | 1958 | 2023 | - | 100% |
Rue du Nant 30, Geneva | 25.5 | 0.8 | 0.8 | - | 2.60% | 567 | 2,024 | 95% | - | 5% | - | - | - | 1960 | 1998 | 2019 | 100% |
Avenue Bois-de-la-Chapelle 101, Onex | 22.6 | 0.8 | 0.8 | - | 2.45% | 320 | 2,525 | 98% | - | 2% | - | - | 31 | 1970 | 2001 | - | 100% |
Route de Chancy 40, Petit-Lancy | 7.5 | 0.3 | 0.3 | 1.4% | 2.60% | 804 | 713 | 100% | - | - | - | - | 16 | 1910 | 2018 | 2025 | 100% |
Rue du Village 18 a/b/c/d/e, Vernier | 14.3 | 0.5 | 0.5 | - | 2.55% | 3,692 | 1,551 | 100% | - | - | - | - | 11 | 1970 | 2018 | - | 100% |
Route de Peney 4, Vernier | 9.9 | 0.3 | 0.3 | - | 2.56% | 253 | 1,230 | 100% | - | - | - | - | 15 | 1973 | 2018 | 2024 | 100% |
Avenue Louis-Casaï 80, Cointrin | 15.1 | 0.5 | 0.5 | - | 2.85% | 1,372 | 1,389 | 55% | - | 28% | 17% | - | 10 | 1973 | 2005 | - | 100% |
Avenue François-Besson 16, Meyrin | 13.3 | 0.5 | 0.5 | - | 2.65% | 345 | 1,365 | 100% | - | - | - | - | 8 | 1967 | 2004 | 2020 | 100% |
Chemin du Grand-Puits 62/64/66, Meyrin | 20.4 | 0.7 | 0.7 | - | 2.66% | 749 | 2,416 | 100% | - | - | - | - | 32 | 1974 | 1998 | - | 100% |
Avenue François-Besson 1/3, Meyrin | 29.4 | 1.0 | 1.0 | - | 2.70% | 579 | 3,294 | 91% | 4% | 1% | 4% | - | 55 | 1973 | 2003 | 2008 | 100% |
Rue des Lattes 25/27, Meyrin | 11.8 | 0.4 | 0.4 | 5.2% | 2.45% | 425 | 1,343 | 94% | - | 6% | - | - | 16 | 1975 | 2000 | - | 100% |
Rue des Lattes 63, Meyrin | 15.4 | 0.5 | 0.5 | 5.6% | 2.55% | 213 | 1,745 | 100% | - | - | - | - | 22 | 1975 | 2001 | - | 100% |
Rue des Lattes 57/59, Meyrin | 16.2 | 0.6 | 0.6 | - | 2.55% | 546 | 2,149 | 81% | 14% | 3% | 2% | - | 26 | 1971 | 2025 | - | 100% |
Rue de la Prulay 64/66, Meyrin | 29.1 | 1.0 | 1.0 | - | 2.64% | 3,393 | 3,012 | 97% | - | - | 3% | - | 47 | 1962 | 1998 | 2024 | 100% |
Route de Meyrin 283/285, Meyrin | 19.7 | 0.7 | 0.7 | - | 2.45% | 2,642 | 2,422 | 93% | - | - | 7% | - | 33 | 1994 | 2017 | - | 100% |
Avenue Vaudagne 78/80/82, Meyrin | 14.2 | 0.6 | 0.6 | - | 3.25% | 669 | 2,457 | 100% | - | - | - | - | - | 1964 | 1999 | - | 78% |
Avenue Mategnin 75/77, Meyrin | 14.6 | 0.5 | 0.5 | - | 3.19% | 450 | 2,301 | 100% | - | - | - | - | - | 1968 | 1999 | 2008 | 73% |
Chemin du Vieux-Bureau 98, Meyrin | 14.7 | 0.5 | 0.5 | - | 2.65% | 333 | 1,521 | 98% | - | 2% | - | - | 19 | 1970 | 2017 | 2018 | 100% |
Promenade des Champs-Fréchets 20/24, Meyrin | 16.5 | 0.6 | 0.6 | 0.3% | 2.70% | 467 | 2,458 | 87% | 6% | 7% | - | - | 30 | 1973 | 2024 | - | 100% |
L'Ancienne-Route 77a, Grand-Saconnex | 12.3 | 0.4 | 0.4 | - | 2.52% | 2,452 | 1,151 | 66% | - | 34% | - | - | 18 | 1962 | 1998 | 2016 | 100% |
Route de Ferney 208a/b, Grand-Saconnex | 27.0 | 0.9 | 0.9 | - | 2.65% | 2,910 | 2,654 | 92% | 1% | 5% | 2% | - | 56 | 1959 | 1998 | 2017 | 100% |
Avenue Louis-Casaï 43, Les Avanchets | 16.1 | 0.6 | 0.6 | 0.4% | 2.71% | 1,035 | 1,682 | 91% | - | 9% | - | - | 29 | 1963 | 2004 | 2018 | 100% |
Avenue Louis-Casaï 37, Les Avanchets | 16.8 | 0.6 | 0.6 | - | 2.61% | 1,093 | 1,688 | 91% | 3% | 6% | - | - | 27 | 1963 | 1998 | 2016 | 100% |
Avenue des Cavaliers 7, Chêne-Bougeries | 16.4 | 0.6 | 0.5 | 0.3% | 2.56% | 1,690 | 2,021 | 82% | - | 15% | 3% | - | 12 | 1975 | 2018 | 2023 | 100% |
Route de Mon Idée 65/67, Thônex | 30.6 | 1.0 | 1.0 | - | 2.65% | 1,001 | 2,609 | 100% | - | - | - | - | 33 | 1971 | 2018 | 2023 | 100% |
Chemin des Deux-Communes 13, Thônex | 11.9 | 0.4 | 0.4 | 0.4% | 2.65% | 470 | 1,573 | 99% | - | - | 1% | - | 19 | 1963 | 2019 | - | 100% |
Rue de la Fontenette 11, Carouge | 19.9 | 0.6 | 0.6 | - | 2.50% | 427 | 1,590 | 100% | - | - | - | - | 5 | 1963 | 2000 | 2016 | 100% |
Route des Acacias 20, Rue des Ronzades 1/3, Rue Gustave-Revilliod 14, Les Acacias | 59.7 | 2.0 | 2.0 | 1.2% | 2.43% | 1,857 | 5,672 | 72% | - | 23% | 5% | - | 10 | 1958 | 1997 | 2007 | 100% |
Route des Acacias 28, Les Acacias | 15.8 | 0.5 | 0.5 | - | 2.55% | 570 | 1,480 | 100% | - | - | - | - | 7 | 1959 | 2002 | 2022 | 100% |
Rue Simon-Durand 5, Les Acacias | 9.0 | 0.3 | 0.2 | 23.5% | 2.60% | 306 | 946 | 54% | - | 30% | 16% | - | - | 1960 | 2017 | - | 100% |
Place d'Armes 8, Carouge | 17.1 | 0.6 | 0.6 | - | 2.44% | 250 | 1,198 | 92% | - | 8% | - | - | 8 | 1940 | 2018 | 2022 | 100% |
Route de Certoux 11/15B/15D, Perly | 9.5 | 0.3 | 0.3 | - | 2.65% | 532 | 1,300 | 100% | - | - | - | - | - | 1977 | 2019 | - | 100% |
Route de Certoux 17/17A/19/21, Perly | 25.7 | 0.9 | 0.9 | 0.2% | 2.61% | 1,025 | 3,157 | 98% | - | - | 2% | - | 45 | 1985 | 2019 | - | 100% |
Avenue Théodore-Vernes 20/22, Versoix | 11.2 | 0.4 | 0.4 | - | 2.55% | 512 | 1,061 | 98% | - | - | 2% | - | 4 | 1959 | 2002 | 2017 | 100% |
Grand-Montfleury 38, Versoix | 17.2 | 0.6 | 0.6 | - | 2.67% | 329 | 2,249 | 100% | - | - | - | - | 11 | 1980 | 2018 | - | 100% |
Chemin de Pont-Céard 7, Versoix | 13.8 | 0.5 | 0.5 | 0.3% | 2.60% | 371 | 1,518 | 100% | - | - | - | - | 23 | 1900 | 2024 | - | 100% |
Residential properties – Canton of Geneva | 1,203.8 | 40.3 | 39.9 | 1.0% | 50,641 | 123,958 | |||||||||||
Avenue Alexandre-Vinet 39, Lausanne | 9.8 | 0.3 | 0.3 | - | 2.46% | 597 | 1,125 | 76% | - | 24% | - | - | 5 | 1953 | 2000 | 2005 | 100% |
Avenue d'Echallens 87/89, Lausanne | 6.2 | 0.2 | 0.2 | - | 2.85% | 535 | 822 | 100% | - | - | - | - | - | 1899 | 2015 | 2022 | 100% |
Avenue de Collonges 5, Lausanne | 18.0 | 0.6 | 0.6 | 2.4% | 2.80% | 1,343 | 2,134 | 100% | - | - | - | - | 17 | 1961 | 2024 | - | 100% |
Chemin de Montmeillan 19/21, Lausanne | 14.7 | 0.5 | 0.5 | - | 2.50% | 1,158 | 1,661 | 85% | - | 15% | - | - | 3 | 1966 | 2004 | 2009 | 100% |
Place du Vallon 1, Lausanne | 12.6 | 0.4 | 0.4 | - | 2.55% | 515 | 1,544 | 95% | - | 4% | 1% | - | 4 | 1955 | 2009 | 2018 | 100% |
Chemin du Closelet 4/6/8/10, Lausanne 3) | 31.8 | 1.0 | 1.0 | - | 2.56% | 1,747 | 2,966 | 91% | 1% | 6% | 2% | - | 34 | 1895 | 2005 | 2006 | 100% |
Avenue d'Ouchy 72/74, Lausanne | 6.0 | 0.2 | 0.2 | - | 2.45% | 1,911 | 988 | 100% | - | - | - | - | - | 1907 | 2019 | - | 100% |
Rue de la Combette 22/24, Prilly | 18.6 | 0.7 | 0.7 | - | 2.80% | 2,840 | 2,506 | 100% | - | - | - | - | 15 | 1963 | 2001 | 2024 | 100% |
Avenue de la Rochelle 2/4/6/8, Prilly | 32.2 | 1.1 | 1.1 | - | 2.75% | 4,552 | 4,067 | 100% | - | - | - | - | 29 | 1968 | 2024 | - | 100% |
Avenue de la Rochelle 16/18/20/22, Prilly | 50.9 | 1.7 | 1.6 | 6.5% | 2.80% | 3,524 | 6,839 | 100% | - | - | - | - | 51 | 1967 | 2024 | - | 100% |
Chemin de Château-Sec 9a, Pully | 5.3 | 0.2 | 0.2 | 14.9% | 2.76% | 720 | 670 | 100% | - | - | - | - | 5 | 1960 | 2020 | 2022 | 100% |
Avenue Victor-Ruffy 33, Lausanne | 7.7 | 0.3 | 0.3 | - | 2.50% | 1,097 | 1,120 | 100% | - | - | - | - | 12 | 1952 | 2018 | - | 100% |
Route Aloys Fauquez 122/124, Lausanne | 27.7 | 0.9 | 0.9 | - | 2.60% | 1,447 | 3,472 | 91% | 4% | 4% | 2% | - | 6 | 1968 | 2016 | 2023 | 100% |
Route Aloys Fauquez 60, Lausanne | 9.8 | 0.3 | 0.3 | - | 2.63% | 786 | 1,405 | 62% | - | 23% | 15% | - | 8 | 1962 | 2017 | 2022 | 100% |
Avenue du Censuy 18/20/22/24/26, Renens | 39.2 | 1.4 | 1.4 | - | 2.55% | 6,321 | 6,014 | 91% | - | 6% | 3% | - | 78 | 1972 | 2003 | 2009 | 100% |
Avenue de Florissant 30/32, Renens | 28.3 | 1.0 | 1.0 | - | 2.62% | 9,259 | 3,629 | 92% | 1% | 6% | 1% | - | 70 | 1962 | 2007 | 2018 | 100% |
Rue Neuve 10/12/14, Renens 3) | 7.1 | 0.3 | 0.3 | - | 2.85% | 574 | 1,027 | 57% | 12% | 29% | 2% | - | - | 1900 | 1999 | - | 100% |
Avenue du Tir-Fédéral 79/81, Chavannes-Renens | 28.6 | 1.0 | 1.0 | 3.5% | 2.61% | 2,898 | 3,442 | 100% | - | - | - | - | 44 | 1962 | 1997 | 2007 | 100% |
Avenue du Tir-Fédéral 4, Chavannes-Renens | 3.8 | 0.1 | 0.1 | - | 2.80% | 559 | 603 | 41% | 37% | 22% | - | - | 8 | 1920 | 2021 | - | 100% |
Chemin des Chantres 8a/b, St. Sulpice | 14.7 | 0.5 | 0.4 | 19.0% | 2.61% | 3,118 | 943 | 100% | - | - | - | - | 10 | 2020 | 2020 | - | 100% |
Chemin de Roséaz 8, Bussigny | 9.7 | 0.3 | 0.3 | - | 2.46% | 1,463 | 984 | 100% | - | - | - | - | 16 | 1966 | 2000 | 2008 | 100% |
Rue du Centre 7, Bussigny | 17.1 | 0.6 | 0.6 | - | 2.67% | 2,058 | 1,641 | 100% | - | - | - | - | 29 | 1964 | 2021 | - | 100% |
Grand'Rue 10, Echallens | 2.5 | 0.1 | 0.1 | - | 2.60% | 130 | 357 | 54% | 37% | 9% | - | - | - | 1860 | 2024 | - | 100% |
Chemin des Petits-Esserts 1, Cugy | 5.5 | 0.2 | 0.2 | - | 2.90% | 1,515 | 706 | 100% | - | - | - | - | 16 | 1965 | 2015 | 2025 | 100% |
Route de la Bernadaz 1, Paudex | 4.9 | 0.2 | 0.2 | - | 2.86% | 1,188 | 788 | 76% | - | 24% | - | - | 11 | 1910 | 2020 | - | 100% |
Route de la Bernadaz 3, Paudex | 6.8 | 0.2 | 0.2 | - | 2.75% | 1,431 | 1,005 | 100% | - | - | - | - | 7 | 1962 | 2024 | - | 100% |
Rue de Couvaloup 24, Morges | 13.4 | 0.6 | 0.6 | - | 2.96% | 612 | 1,869 | 50% | 20% | 25% | 5% | - | - | 1964 | 2021 | - | 100% |
Grand-Rue 4, Morges | 3.8 | 0.1 | 0.1 | - | 2.70% | 132 | 456 | 85% | - | 15% | - | - | 0% | 1790 | 2025 | - | 100% |
Rue d'Estuey 13, Etoy | 9.0 | 0.3 | 0.3 | - | 2.65% | 1,940 | 1,106 | 100% | - | - | - | - | 24 | 1990 | 2021 | - | 100% |
Rue du Jura 15, Gland | 9.4 | 0.4 | 0.4 | - | 2.70% | 1,787 | 992 | 100% | - | - | - | - | 15 | 1969 | 2016 | 2017 | 100% |
Chemin des Morettes 7a/7b/9a/9b, Route de Curson 18a/18b, Prangins | 26.1 | 0.9 | 0.9 | 0.1% | 2.69% | 7,423 | 4,130 | 100% | - | - | - | - | 71 | 1971 | 2024 | - | 100% |
Avenue Kiener 1/3, Yverdon-les-Bains | 13.2 | 0.5 | 0.5 | - | 2.46% | 3,900 | 2,080 | 100% | - | - | - | - | 35 | 1991 | 1998 | - | 100% |
Rue du Centre 7, Vevey | 4.4 | 0.2 | 0.2 | - | 2.65% | 143 | 575 | 76% | - | 17% | 7% | - | - | 1920 | 2005 | 2007 | 100% |
Rue des Vaudrès 9/9a/9b, Clarens | 23.7 | 0.9 | 0.9 | 3.0% | 2.75% | 1,997 | 4,895 | 44% | - | 56% | - | - | 53 | 1984 | 2024 | - | 100% |
Avenue des Alpes 38-58, Rue de la Rouvenettaz 8-14, Montreux | 41.1 | 1.6 | 1.6 | - | 2.80% | 3,506 | 8,770 | 74% | 2% | 24% | - | - | 33 | 1909-1912 | 2024 | - | 100% |
Residential properties – Canton of Vaud | 563.6 | 20.1 | 19.8 | 1.6% | 74,726 | 77,331 | |||||||||||
Route de Grinchon 1, Crans-Montana | 8.5 | 0.3 | 0.3 | - | 3.55% | 2,340 | 963 | 100% | - | - | - | - | 16 | 2015 | 2011 | - | 100% |
Chemin de Praty 4, Randogne | 5.2 | 0.2 | 0.2 | - | 4.17% | 1,678 | 610 | 100% | - | - | - | - | 3 | 1950 | 2014 | 2017 | 100% |
Residential properties – Canton of Valais | 13.7 | 0.4 | 0.4 | 0.0% | 4,018 | 1,573 | |||||||||||
Total residential properties | 1,781.1 | 60.9 | 60.2 | 1.2% | 129,385 | 202,862 | 87% | 1% | 9% | 3% | - | 1,655 | |||||
Route de Chancy 65/67, Petit-Lancy | 41.4 | 1.9 | 1.9 | - | 3.55% | 3,241 | 7,630 | - | 64% | 36% | - | - | 167 | 1988 | 2023 | - | 100% |
Avenue des Morgines 12, Petit-Lancy | 136.1 | 7.9 | 7.5 | 5.1% | 3.65% | 12,865 | 21,971 | - | 82% | 13% | 5% | - | 537 | 1977/1989 | 2024 | - | 100% |
